Financial statements Kieleckie Przedsiębiorstwo Budowy Dróg I Mostów
Balance sheet data of KIELECKIE PRZEDSIĘBIORSTWO BUDOWY DRÓG I MOSTÓW
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
2024
|
---|---|---|---|---|---|---|---|
Total assets | 5 000,00 | 5 000,00 | 245 330,66 | 621 682,81 | 975 521,12 | 1 137 219,63 | 1 131 948,41 |
A. Fixed assets | 0,00 | 0,00 | 153 890,67 | 246 741,74 | 215 942,17 | 284 372,34 | 356 279,09 |
B. Current assets | 5 000,00 | 5 000,00 | 91 439,99 | 374 941,07 | 759 578,95 | 852 847,29 | 775 669,32 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Total liabilities | 5 000,00 | 5 000,00 | 245 330,66 | 621 682,81 | 975 521,12 | 1 137 219,63 | 1 131 948,41 |
A. Equity | 5 000,00 | 5 000,00 | 14 927,92 | 120 815,28 | 182 327,10 | 211 442,29 | 148 105,98 |
B. Liabilities and provisions for liabilities | 0,00 | 0,00 | 230 402,74 | 500 867,53 | 793 194,02 | 925 777,34 | 983 842,43 |
I. Long-term liabilities | - | - | - | - | - | - | - |
II. Short-term liabilities | - | - | - | - | - | - | - |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.