Financial statements Kd Collection W Upadłości
Balance sheet data of KD COLLECTION W UPADŁOŚCI
|
Year
|
2021
|
2022
|
2023
|
2023
|
|---|---|---|---|---|
| Total assets | 2 842 222,98 | 3 999 945,25 | 4 226 283,28 | 4 211 180,73 |
| A. Fixed assets | 2 751 664,76 | 0,00 | 2 631 636,43 | 2 614 960,47 |
| B. Current assets | 90 558,22 | 1 317 681,15 | 1 594 646,85 | 1 596 220,26 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | - | 0,00 | 0,00 | 0,00 |
| Total liabilities | 2 842 222,98 | 3 999 345,25 | 4 226 283,28 | 4 211 180,73 |
| A. Equity | 518 635,01 | 60 000,00 | 906 342,89 | 869 825,20 |
| B. Liabilities and provisions for liabilities | 2 323 587,97 | 3 045 832,98 | 3 319 940,39 | 3 341 355,53 |
| I. Long-term liabilities | 1 826 325,16 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 497 262,81 | 2 959 257,77 | 3 231 018,25 | 3 251 799,35 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.