Financial statements Kcn-Development
Balance sheet data of KCN-DEVELOPMENT
|
Year
|
2018
|
2019
|
2020
|
2021
|
|---|---|---|---|---|
| Total assets | 1 047 534,20 | 1 198 919,99 | 1 226 420,66 | 1 251 910,77 |
| A. Fixed assets | 342 575,34 | 338 115,54 | 333 655,74 | 329 363,02 |
| B. Current assets | 704 958,86 | 860 804,45 | 892 764,92 | 922 547,75 |
| C. Share capital contributions (basic funds) | 0,00 | - | - | - |
| D. Own shares (stocks) | 0,00 | - | - | - |
| Total liabilities | 1 047 534,20 | 1 198 919,99 | 1 226 420,66 | 1 251 910,77 |
| A. Equity | 953 018,58 | 1 189 664,55 | 1 209 641,16 | 1 227 338,77 |
| B. Liabilities and provisions for liabilities | 94 515,62 | 9 255,44 | 16 779,50 | 24 572,00 |
| I. Long-term liabilities | - | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | - | 9 255,44 | 16 779,50 | 24 572,00 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.