Financial statements Kartuska 18
Balance sheet data of KARTUSKA 18
|
Year
|
2018
|
2019
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|
| Total assets | 1 721 244,21 | 1 744 899,90 | 1 648 235,66 | 1 607 235,45 | 1 646 770,22 |
| A. Fixed assets | 1 310 000,00 | 1 310 000,00 | 1 310 000,00 | 1 310 000,00 | 1 310 000,00 |
| B. Current assets | 411 244,21 | 434 899,90 | 338 235,66 | 297 235,45 | 336 770,22 |
| C. Share capital contributions (basic funds) | - | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | - | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 1 721 244,21 | 1 744 899,90 | 1 648 235,66 | 1 607 235,45 | 1 646 770,22 |
| A. Equity | 123 038,43 | 267 015,22 | 644 169,73 | 823 257,24 | 991 562,84 |
| B. Liabilities and provisions for liabilities | 1 598 205,78 | 1 477 884,68 | 1 004 065,93 | 783 978,21 | 655 207,38 |
| I. Long-term liabilities | 1 310 537,53 | 1 186 092,05 | 902 076,97 | 765 903,22 | 626 131,98 |
| II. Short-term liabilities | 287 668,25 | 291 792,63 | 101 988,96 | 18 074,99 | 29 075,40 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.