Financial statements Karo
Balance sheet data of KARO
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 42 611,04 | 549 687,94 | 870 896,40 | 1 202 102,05 | 2 053 324,79 | 2 628 566,40 |
| A. Fixed assets | 0,00 | 1 795,11 | 28 225,58 | 86 533,45 | 83 654,02 | 105 824,77 |
| B. Current assets | 42 611,04 | 547 892,83 | 842 670,82 | 1 115 568,60 | 1 969 670,77 | 2 522 741,63 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 42 611,04 | 549 687,94 | 870 896,40 | 1 202 102,05 | 2 053 324,79 | 2 628 566,40 |
| A. Equity | 40 655,60 | 441 477,98 | 781 757,89 | 1 047 153,22 | 1 807 256,16 | 2 444 308,33 |
| B. Liabilities and provisions for liabilities | 1 955,44 | 108 209,96 | 89 138,51 | 154 948,83 | 246 068,63 | 184 258,07 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 1 955,44 | 108 209,96 | 89 138,51 | 143 978,20 | 237 292,12 | 145 788,04 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.