Financial statements Kancelaria Ekonomiczno-Prawna Doradca
Balance sheet data of KANCELARIA EKONOMICZNO-PRAWNA DORADCA
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|---|---|
Total assets | 224 709,09 | 837 276,87 | 1 104 877,11 | 1 976 256,84 | 2 530 571,26 | 3 381 255,97 |
A. Fixed assets | 0,00 | 577 950,34 | 689 688,33 | 1 699 371,87 | 2 207 444,73 | 2 246 925,82 |
B. Current assets | 224 709,09 | 259 326,53 | 415 188,78 | 276 884,97 | 323 126,53 | 1 134 330,15 |
C. Share capital contributions (basic funds) | 5 000,00 | - | - | - | - | - |
D. Own shares (stocks) | - | - | - | - | - | - |
Total liabilities | 124 290,00 | 837 276,87 | 1 104 877,11 | 1 976 256,84 | 2 530 571,26 | 3 381 255,97 |
A. Equity | - | 484 656,92 | 700 635,52 | 1 036 398,51 | 1 375 761,61 | 1 654 482,74 |
B. Liabilities and provisions for liabilities | - | 352 619,95 | 404 241,59 | 939 858,33 | 1 154 809,65 | 1 726 773,23 |
I. Long-term liabilities | - | - | - | 878 008,40 | 1 102 972,51 | 1 025 536,21 |
II. Short-term liabilities | - | 352 619,95 | 404 241,59 | 61 849,93 | 51 837,14 | 698 132,02 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.