Financial statements Kancelaria Biegłych Rewidentów Josef Welt
Balance sheet data of KANCELARIA BIEGŁYCH REWIDENTÓW JOSEF WELT
|
Year
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|
| Total assets | 1 574 068,90 | 1 671 148,48 | 1 514 347,10 | 1 566 959,25 | 1 658 233,46 |
| A. Fixed assets | 483 716,07 | 0,00 | 2 100,00 | 1 848,00 | 94 992,19 |
| B. Current assets | 1 090 352,83 | 1 671 148,48 | 1 512 247,10 | 1 565 111,25 | 1 563 241,27 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 1 574 068,90 | 1 671 148,48 | 1 514 347,10 | 1 566 959,25 | 1 658 233,46 |
| A. Equity | 1 322 363,25 | 1 588 021,08 | 1 485 054,29 | 1 548 504,29 | 1 636 066,55 |
| B. Liabilities and provisions for liabilities | 251 705,65 | 83 127,40 | 29 292,81 | 18 454,96 | 22 166,91 |
| I. Long-term liabilities | 72 000,00 | 9 000,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 131 981,65 | 43 565,40 | 19 842,81 | 18 454,96 | 22 166,91 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.