Financial statements K9
Balance sheet data of K9
|
Year
|
2019
|
2020
|
2021
|
|---|---|---|---|
| Total assets | 819 196,40 | 1 097 853,33 | 1 329 837,06 |
| A. Fixed assets | 5 506,84 | 5 506,84 | 5 506,84 |
| B. Current assets | 813 689,56 | 1 092 346,49 | 1 324 330,22 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 |
| Total liabilities | 819 196,40 | 1 097 853,33 | 1 329 239,26 |
| A. Equity | 407 828,45 | 479 922,35 | 622 577,34 |
| B. Liabilities and provisions for liabilities | 411 367,95 | 617 930,98 | 706 661,92 |
| I. Long-term liabilities | - | - | - |
| II. Short-term liabilities | - | - | - |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.