Financial statements Jpw
Balance sheet data of JPW
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 49 457,25 | 50 760,83 | 2 954 713,72 | 5 125 313,74 | 7 055 109,86 | 8 452 875,06 |
| A. Fixed assets | 42 950,00 | 42 950,00 | 2 943 132,29 | 5 111 162,81 | 7 048 511,13 | 8 433 886,33 |
| B. Current assets | 6 507,25 | 7 810,83 | 11 581,43 | 14 150,93 | 6 598,73 | 18 988,73 |
| C. Share capital contributions (basic funds) | - | - | - | - | - | 0,00 |
| D. Own shares (stocks) | - | - | - | - | - | 0,00 |
| Total liabilities | 49 457,25 | 50 760,83 | 2 954 713,72 | 5 125 313,74 | 7 055 109,86 | 8 452 875,06 |
| A. Equity | 35 541,90 | 28 594,02 | 1 424 958,29 | 3 552 211,22 | 6 284 051,04 | 8 452 875,06 |
| B. Liabilities and provisions for liabilities | 13 915,35 | 22 166,81 | 1 529 755,43 | 1 573 102,52 | 771 058,82 | 0,00 |
| I. Long-term liabilities | 0,00 | 0,00 | 1 527 074,63 | 1 572 434,63 | 769 772,24 | 0,00 |
| II. Short-term liabilities | 12 415,35 | 20 666,81 | 1 180,80 | 667,89 | 1 286,58 | 0,00 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.