Financial statements Jhb
Balance sheet data of JHB
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 265 794,04 | 291 337,67 | 109 644,02 | 116 955,54 | 138 167,85 | 350 894,00 |
| A. Fixed assets | 210 750,00 | 210 750,00 | 86 150,99 | 0,00 | 21 186,57 | 189 603,32 |
| B. Current assets | 55 044,04 | 80 587,67 | 23 493,03 | 116 955,54 | 116 981,28 | 161 290,68 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 265 754,11 | 291 337,67 | 155 773,90 | 116 955,54 | 138 167,85 | 350 894,00 |
| A. Equity | 17 978,29 | 45 047,76 | 45 047,76 | 2 318,55 | 120 118,85 | 148 451,57 |
| B. Liabilities and provisions for liabilities | 389 205,82 | 246 289,91 | 110 726,14 | 114 636,99 | 18 049,00 | 202 442,43 |
| I. Long-term liabilities | 282 860,00 | 141 947,07 | 110 726,14 | - | - | - |
| II. Short-term liabilities | 96 345,82 | 104 342,84 | 0,00 | - | - | - |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.