Financial statements Jeleniogórska Rada Federacji Stowarzyszeń Naukowo-Technicznych Not
Balance sheet data of JELENIOGÓRSKA RADA FEDERACJI STOWARZYSZEŃ NAUKOWO-TECHNICZNYCH NOT
Year
|
2019
|
2020
|
2021
|
2022
|
---|---|---|---|---|
Total assets | 73 038,83 | 95 847,87 | 78 269,47 | 222 189,35 |
A. Fixed assets | 0,00 | 0,00 | 0,00 | 144 000,00 |
B. Current assets | 73 038,83 | 95 847,87 | 78 269,47 | 78 189,35 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 |
Total liabilities | 36 543,06 | 95 847,87 | 78 269,47 | 222 189,35 |
A. Equity | -259 807,44 | -249 419,13 | -247 870,32 | -245 054,40 |
B. Liabilities and provisions for liabilities | 296 350,50 | 345 267,00 | 326 139,79 | 467 243,75 |
I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 70 000,00 |
II. Short-term liabilities | 280 150,50 | 345 007,00 | 325 019,79 | 396 942,75 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.