Financial statements Jakob Gerhardt
Balance sheet data of JAKOB GERHARDT
|
Year
|
2021
|
2022
|
2023
|
|---|---|---|---|
| Total assets | 1 471 390,69 | 1 272 978,49 | 1 298 036,79 |
| A. Fixed assets | 0,00 | 0,00 | 0,00 |
| B. Current assets | 1 471 390,69 | 1 272 978,49 | 1 298 036,79 |
| C. Share capital contributions (basic funds) | - | 0,00 | 0,00 |
| D. Own shares (stocks) | - | 0,00 | 0,00 |
| Total liabilities | 1 471 390,69 | 1 272 978,49 | 1 298 036,79 |
| A. Equity | 789 340,52 | 875 382,05 | 777 181,37 |
| B. Liabilities and provisions for liabilities | 682 050,17 | 397 596,44 | 520 855,42 |
| I. Long-term liabilities | 450 000,00 | 180 000,00 | 0,00 |
| II. Short-term liabilities | 221 013,73 | 207 425,56 | 512 608,82 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.