Financial statements Intuseal
Balance sheet data of INTUSEAL
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
|---|---|---|---|---|---|
| Total assets | 867 061,48 | 4 327 651,63 | 5 325 848,71 | 6 892 355,90 | 8 108 273,79 |
| A. Fixed assets | 251 758,82 | 3 211 635,78 | 3 323 299,11 | 3 894 649,09 | 5 472 976,88 |
| B. Current assets | 615 302,66 | 1 116 015,85 | 2 002 549,60 | 2 997 706,81 | 2 635 296,91 |
| C. Share capital contributions (basic funds) | - | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | - | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 867 061,48 | 4 327 651,63 | 5 325 848,71 | 6 892 355,90 | 8 108 273,79 |
| A. Equity | -405 812,96 | 2 939 032,58 | 3 750 184,52 | -53 836,26 | -221 348,29 |
| B. Liabilities and provisions for liabilities | 1 272 874,44 | 1 388 619,05 | 1 575 664,19 | 6 946 192,16 | 8 329 622,08 |
| I. Long-term liabilities | - | 0,00 | 0,00 | 6 187,50 | 0,00 |
| II. Short-term liabilities | 1 272 874,44 | 1 388 619,05 | 1 575 002,42 | 3 981 565,50 | 4 301 974,28 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.