Financial statements Intertoll Construction

Balance sheet of Intertoll Construction

Company age:
Age:
20 y. 6 m. 3 d.
Share capital:
Share capital:
50 000 PLN

Balance sheet data of INTERTOLL CONSTRUCTION

Year
2018
2019
2020
2022
2023
Total assets 40 630 050,18 34 818 656,39 24 465 384,26 15 467 635,26 17 576 937,65
A. Fixed assets 17 797 121,96 18 013 406,69 8 739 139,50 5 969 123,96 4 600 215,57
B. Current assets 22 832 928,22 16 805 249,70 15 726 244,76 9 498 511,30 12 976 722,08
C. Share capital contributions (basic funds) 0,00 0,00 0,00 0,00 0,00
D. Own shares (stocks) 0,00 0,00 0,00 0,00 0,00
Total liabilities 40 630 050,18 34 818 656,39 24 465 384,26 15 467 635,26 17 576 937,65
A. Equity 9 259 553,21 9 275 921,11 8 796 905,10 7 802 468,11 9 246 684,72
B. Liabilities and provisions for liabilities 31 370 496,97 25 542 735,28 15 668 479,16 7 665 167,15 8 330 252,93
I. Long-term liabilities 5 851 136,24 5 532 695,11 2 408 298,29 742 447,44 222 971,35
II. Short-term liabilities 22 633 694,67 17 350 134,18 10 598 048,83 4 719 022,40 4 404 685,62
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.

  • Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
  • Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
  • Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
  • Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
  • Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
  • Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.