Financial statements International House Toruń Szkoła Języka Angielskiego Spółka Z Ograniczoną Odpowiedzialnością
Balance sheet data of INTERNATIONAL HOUSE TORUŃ SZKOŁA JĘZYKA ANGIELSKIEGO SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
2024
|
---|---|---|---|---|---|---|---|
Total assets | 578 581,25 | 713 721,86 | 631 351,90 | 646 579,49 | 807 777,68 | 1 019 692,67 | 1 220 607,57 |
A. Fixed assets | 22 000,00 | 22 000,00 | 22 000,00 | 22 000,00 | 22 000,00 | 22 000,00 | 0,00 |
B. Current assets | 556 581,25 | 691 721,86 | 604 351,90 | 619 579,49 | 780 777,68 | 992 692,67 | 1 220 607,57 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | 5 000,00 | 5 000,00 | 5 000,00 | 5 000,00 | 0,00 |
D. Own shares (stocks) | 0,00 | 0,00 | - | - | 0,00 | - | 0,00 |
Total liabilities | 578 581,25 | 713 721,86 | 631 351,90 | 646 579,49 | 807 777,68 | 1 019 692,67 | 1 220 607,57 |
A. Equity | 182 332,40 | 104 593,69 | 38 908,71 | 42 643,11 | 31 382,36 | 290 312,91 | 316 152,28 |
B. Liabilities and provisions for liabilities | 396 248,85 | 609 128,17 | 592 443,19 | 603 936,38 | 776 395,32 | 729 379,76 | 904 455,29 |
I. Long-term liabilities | - | - | - | - | - | - | - |
II. Short-term liabilities | - | - | - | - | - | - | - |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.