Financial statements Inter Pack - System W Likwidacji
Company deleted from KRS: 2024-10-23
Balance sheet data of INTER PACK - SYSTEM W LIKWIDACJI
|
Year
|
2017
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|---|
| Total assets | 1 440 765,36 | 1 595 088,22 | 1 894 292,39 | 1 979 522,50 | 1 177 702,10 | 0,00 | 0,00 |
| A. Fixed assets | 181 257,32 | 49 418,02 | 18 827,17 | 5 030,08 | 1 994,50 | 0,00 | - |
| B. Current assets | 1 259 508,04 | 1 545 670,20 | 1 875 465,22 | 1 974 492,42 | 1 175 707,60 | 0,00 | - |
| C. Share capital contributions (basic funds) | 0,00 | - | - | - | - | - | - |
| D. Own shares (stocks) | 0,00 | - | - | - | - | - | - |
| Total liabilities | 1 440 765,36 | 1 595 088,22 | 1 894 292,39 | 1 979 522,50 | 1 177 702,10 | 0,00 | 0,00 |
| A. Equity | 1 278 117,54 | 1 175 564,41 | 1 170 955,86 | 1 591 488,72 | 675 514,12 | 0,00 | - |
| B. Liabilities and provisions for liabilities | 162 647,82 | 419 523,81 | 723 336,53 | 388 033,78 | 502 187,98 | 0,00 | - |
| I. Long-term liabilities | 0,00 | - | 601 272,00 | 197 264,04 | 84 548,04 | 0,00 | - |
| II. Short-term liabilities | 157 380,64 | 413 060,22 | 116 432,67 | 186 363,44 | 413 479,58 | 0,00 | - |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.