Financial statements Instytut Techniki Budowlanej
Balance sheet data of INSTYTUT TECHNIKI BUDOWLANEJ
Year
|
2019
|
2021
|
2022
|
2023
|
---|---|---|---|---|
Total assets | 168 898 317,37 | 167 389 946,84 | 168 945 417,56 | 167 576 880,74 |
A. Fixed assets | 92 071 408,53 | 89 155 449,83 | 98 910 200,18 | 99 221 290,27 |
B. Current assets | 76 826 908,84 | 78 234 497,01 | 70 035 217,38 | 68 355 590,47 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 |
Total liabilities | 168 898 317,37 | 167 389 946,84 | 168 945 417,56 | 167 576 880,74 |
A. Equity | 100 374 320,95 | 100 973 757,79 | 102 311 350,69 | 103 421 326,54 |
B. Liabilities and provisions for liabilities | 68 523 996,42 | 66 416 189,05 | 66 634 066,87 | 64 155 554,20 |
I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 |
II. Short-term liabilities | 26 617 264,80 | 22 178 199,75 | 21 566 800,89 | 23 408 049,51 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.