Financial statements Instytut Badań Technicznych I Transferu Innowacji Przemysłowych

Balance sheet of Instytut Badań Technicznych I Transferu Innowacji Przemysłowych

Company age:
Age:
11 y. 6 m. 19 d.
Share capital:
Share capital:
5 000 PLN

Balance sheet data of INSTYTUT BADAŃ TECHNICZNYCH I TRANSFERU INNOWACJI PRZEMYSŁOWYCH

Year
2018
2019
2020
2021
2022
2023
Total assets 286 640,76 281 106,89 213 866,74 143 079,31 101 860,77 141 360,59
A. Fixed assets 137 189,78 145 903,78 73 895,61 33 500,00 33 500,00 33 500,00
B. Current assets 149 450,98 135 203,11 139 971,13 109 579,31 68 360,77 107 860,59
C. Share capital contributions (basic funds) 0,00 0,00 0,00 0,00 - 0,00
D. Own shares (stocks) 0,00 0,00 0,00 0,00 - 0,00
Total liabilities 286 640,76 281 106,89 213 866,74 143 079,31 101 860,77 141 360,59
A. Equity 271 344,84 251 743,35 150 693,06 63 038,98 41 621,84 62 959,74
B. Liabilities and provisions for liabilities 15 295,92 29 363,54 63 173,68 80 040,33 60 238,93 78 400,85
I. Long-term liabilities 0,00 0,00 0,00 0,00 0,00 0,00
II. Short-term liabilities 15 295,92 29 363,54 63 173,68 80 040,33 60 238,93 78 400,85
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.

  • Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
  • Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
  • Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
  • Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
  • Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
  • Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.