Financial statements Innoresearch Lab W Likwidacji
Company deleted from KRS: 2024-12-20
Balance sheet data of INNORESEARCH LAB W LIKWIDACJI
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|---|---|
Total assets | 124 038 581,33 | 100 326 207,00 | 26 616 204,28 | 3 491 149,22 | 2 411 163,47 | 2 628 208,03 |
A. Fixed assets | 52 585 487,82 | 52 078 015,29 | 2 113 210,51 | 1 043 774,55 | 958 339,09 | 1 159 352,17 |
B. Current assets | 71 453 093,51 | 48 248 191,71 | 24 502 993,77 | 2 447 374,67 | 1 452 824,38 | 1 468 855,86 |
C. Share capital contributions (basic funds) | - | - | 0,00 | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | - | - | 0,00 | 0,00 | 0,00 | 0,00 |
Total liabilities | 124 038 581,33 | 100 326 207,00 | 26 616 204,28 | 3 491 149,22 | 2 411 163,47 | 2 628 208,03 |
A. Equity | -2 244 192,76 | 1 089 218,75 | -62 962 918,49 | -82 515 378,49 | -84 433 626,21 | -84 240 466,62 |
B. Liabilities and provisions for liabilities | 126 282 774,09 | 99 236 988,25 | 89 579 122,77 | 86 006 527,71 | 86 844 789,68 | 86 868 674,65 |
I. Long-term liabilities | 7 467 704,87 | 12 940 109,14 | 0,00 | 0,00 | 0,00 | 0,00 |
II. Short-term liabilities | 118 815 069,22 | 86 296 879,11 | 77 079 949,94 | 73 410 162,23 | 86 844 789,68 | 86 868 674,65 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.