Financial statements Initel

Balance sheet of Initel

Company age:
Age:
23 y. 4 m. 7 d.
Share capital:
Share capital:
50 000 PLN

Balance sheet data of INITEL

Year
2018
2019
2020
2021
2022
2023
Total assets 9 297 235,44 10 538 352,59 9 111 429,82 11 532 582,14 18 865 433,99 20 390 891,36
A. Fixed assets 605 070,89 617 248,48 611 816,15 690 940,29 1 138 910,93 1 520 598,95
B. Current assets 8 692 164,55 9 921 104,11 8 499 613,67 10 841 641,85 17 726 523,06 18 870 292,41
C. Share capital contributions (basic funds) 0,00 0,00 0,00 0,00 0,00 0,00
D. Own shares (stocks) 0,00 0,00 0,00 0,00 0,00 0,00
Total liabilities 9 297 235,44 10 538 352,59 9 111 429,82 11 532 582,14 18 865 433,99 20 390 891,36
A. Equity 1 697 053,29 2 070 198,22 2 772 800,74 5 045 886,62 8 279 501,65 11 834 549,54
B. Liabilities and provisions for liabilities 7 600 182,15 8 468 154,37 6 338 629,08 6 486 695,52 10 585 932,34 8 556 341,82
I. Long-term liabilities 494 864,74 840 021,85 2 062 469,73 697 581,73 1 140 077,39 2 381 831,32
II. Short-term liabilities 7 105 317,41 7 628 132,52 4 276 159,35 5 789 113,79 9 445 854,95 5 510 951,50
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.

  • Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
  • Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
  • Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
  • Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
  • Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
  • Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.