Financial statements Infinity Ward Poland
Balance sheet data of INFINITY WARD POLAND
|
Year
|
2018
|
2019
|
2020
|
2021
|
2023
|
|---|---|---|---|---|---|
| Total assets | 0,00 | 984 208,87 | 4 674 167,25 | 3 796 008,29 | 11 475 344,96 |
| A. Fixed assets | 0,00 | 3 445,01 | 69 682,52 | 374 931,68 | 4 078 205,59 |
| B. Current assets | 0,00 | 980 763,86 | 4 604 484,73 | 3 421 076,61 | 7 397 139,37 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 0,00 | 984 208,87 | 4 674 167,25 | 3 796 008,29 | 11 475 344,96 |
| A. Equity | 0,00 | 13 755,99 | 409 553,93 | 814 223,03 | 4 866 932,25 |
| B. Liabilities and provisions for liabilities | 0,00 | 970 452,88 | 4 264 613,32 | 2 981 785,26 | 6 608 412,71 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 0,00 | 938 939,98 | 4 237 755,18 | 2 745 276,84 | 3 316 650,19 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.