Financial statements Inbud Projekt
Balance sheet data of INBUD PROJEKT
Year
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|
Total assets | 444 408,67 | 635 069,12 | 784 415,43 | 1 048 487,85 |
A. Fixed assets | 23 228,50 | 47 472,20 | 288 639,78 | 173 841,86 |
B. Current assets | 421 180,17 | 587 596,92 | 495 775,65 | 874 645,99 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 |
Total liabilities | 444 408,67 | 635 069,12 | 784 415,43 | 1 048 487,85 |
A. Equity | 248 609,10 | 347 811,83 | 558 301,37 | 831 411,66 |
B. Liabilities and provisions for liabilities | 195 799,57 | 287 257,29 | 226 114,06 | 217 076,19 |
I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 |
II. Short-term liabilities | 73 848,35 | 165 306,07 | 104 162,84 | 67 882,07 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.