Financial statements Inbap Nieruchomości 4
Balance sheet data of INBAP NIERUCHOMOŚCI 4
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|---|---|
Total assets | 4 771,53 | 4 403,53 | 4 052,53 | 4 041,53 | 64 636 577,13 | 58 152 365,87 |
A. Fixed assets | 0,00 | 0,00 | 0,00 | 0,00 | 59 994 664,02 | 53 380 003,79 |
B. Current assets | 4 771,53 | 4 403,53 | 4 052,53 | 4 041,53 | 4 641 913,11 | 4 772 362,08 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Total liabilities | 4 771,53 | 4 403,53 | 4 052,53 | 4 041,53 | 64 636 577,13 | 58 152 365,87 |
A. Equity | 4 771,53 | 4 403,53 | 4 052,53 | 4 041,53 | 14 243 790,93 | 21 973 351,86 |
B. Liabilities and provisions for liabilities | 0,00 | 0,00 | 0,00 | 0,00 | 50 392 786,20 | 36 179 014,01 |
I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 | 36 534 779,82 | 35 080 702,25 |
II. Short-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 | 13 795 043,98 | 1 016 246,34 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.