Financial statements Hydro-Junior K.zieliński
Balance sheet data of HYDRO-JUNIOR K.ZIELIŃSKI
Year
|
2019
|
2020
|
2021
|
2022
|
---|---|---|---|---|
Total assets | 210 654,41 | 403 216,77 | 1 046 248,80 | 112 402,30 |
A. Fixed assets | 26 481,25 | 191 406,25 | 148 631,26 | 9 756,26 |
B. Current assets | 137 173,16 | 211 810,52 | 897 617,54 | 102 646,04 |
C. Share capital contributions (basic funds) | 47 000,00 | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 |
Total liabilities | 210 654,41 | 403 216,77 | 1 046 248,80 | 112 402,30 |
A. Equity | 96 152,17 | 107 552,89 | 105 821,47 | -439 227,36 |
B. Liabilities and provisions for liabilities | 114 502,24 | 295 663,88 | 940 427,33 | 551 629,66 |
I. Long-term liabilities | 0,00 | 158 000,00 | 218 000,00 | 143 000,00 |
II. Short-term liabilities | 114 502,24 | 137 663,88 | 722 427,33 | 408 629,66 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.