Financial statements Hnw
Balance sheet data of HNW
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 700 439,64 | 568 783,90 | 391 434,40 | 271 597,64 | 268 612,07 | 842 233,72 |
| A. Fixed assets | 608 214,79 | 431 388,17 | 276 394,04 | 138 832,93 | 118 516,25 | 344 965,45 |
| B. Current assets | 92 224,85 | 137 395,73 | 115 040,36 | 132 764,71 | 150 095,82 | 497 268,27 |
| C. Share capital contributions (basic funds) | - | - | - | - | - | - |
| D. Own shares (stocks) | - | - | - | - | - | - |
| Total liabilities | 700 439,64 | 568 783,90 | 391 434,40 | 271 597,64 | 268 612,07 | 842 233,72 |
| A. Equity | -274 700,47 | -222 377,99 | -129 223,87 | -562 764,67 | -734 270,04 | -299 634,98 |
| B. Liabilities and provisions for liabilities | 975 140,11 | 791 161,89 | 520 658,27 | 834 362,31 | 1 002 882,11 | 1 141 868,70 |
| I. Long-term liabilities | 533 987,02 | 387 864,36 | 63 699,91 | 333 145,70 | - | - |
| II. Short-term liabilities | 126 437,20 | 88 669,07 | 124 349,14 | 153 780,40 | 656 052,80 | 787 616,74 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.