Financial statements Grupa Rns
Balance sheet data of GRUPA RNS
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 631 667,90 | 571 720,45 | 791 200,94 | 802 531,58 | 570 197,25 | 528 210,04 |
| A. Fixed assets | 20 000,00 | 20 000,00 | 20 000,00 | 38 576,71 | 34 370,66 | 30 164,61 |
| B. Current assets | 611 667,90 | 551 720,45 | 771 200,94 | 763 954,87 | 535 826,59 | 498 045,43 |
| C. Share capital contributions (basic funds) | - | - | - | - | - | - |
| D. Own shares (stocks) | - | - | - | - | - | - |
| Total liabilities | 631 667,90 | 571 720,45 | 791 200,94 | 802 531,58 | 570 197,25 | 528 210,04 |
| A. Equity | -674 629,22 | -507 465,26 | -384 879,30 | -364 919,13 | -358 336,53 | -346 592,07 |
| B. Liabilities and provisions for liabilities | 1 306 297,12 | 1 079 185,71 | 1 176 080,24 | 1 167 450,71 | 928 533,78 | 874 802,11 |
| I. Long-term liabilities | - | 601 854,96 | 602 461,76 | 594 483,36 | 594 483,36 | 578 483,36 |
| II. Short-term liabilities | - | 0,00 | 562 618,48 | 561 967,35 | 323 050,42 | 285 318,75 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.