Financial statements Grupa River
Balance sheet data of GRUPA RIVER
|
Year
|
2019
|
2020
|
2021
|
2022
|
|---|---|---|---|---|
| Total assets | 21 505 516,92 | 20 342 549,33 | 19 868 209,15 | 19 432 480,95 |
| A. Fixed assets | 20 201 182,20 | 19 795 711,20 | 19 466 449,57 | 19 115 105,09 |
| B. Current assets | 1 304 334,72 | 546 838,13 | 401 759,58 | 317 375,86 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 21 505 516,92 | 20 342 549,33 | 19 868 209,15 | 19 432 480,95 |
| A. Equity | 479 188,14 | 869 722,34 | 2 760 513,06 | 2 953 908,59 |
| B. Liabilities and provisions for liabilities | 21 026 328,78 | 19 472 826,99 | 17 107 696,09 | 16 478 572,36 |
| I. Long-term liabilities | 11 426 733,15 | 9 163 280,07 | 9 132 337,12 | 9 051 944,25 |
| II. Short-term liabilities | 7 615 188,95 | 9 713 529,59 | 7 386 124,01 | 6 837 492,03 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.