Financial statements Grupa Cichy-Zasada Spółka Z Ograniczoną Odpowiedzialnością

Balance sheet of Grupa Cichy-Zasada Spółka Z Ograniczoną Odpowiedzialnością

Company age:
Age:
4 y. 10 m. 22 d.

Balance sheet data of GRUPA CICHY-ZASADA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ

Year
2020
2021
2022
2023
Total assets 929 293 714,76 628 393 047,58 856 121 202,56 1 184 604 395,58
A. Fixed assets 295 943 568,29 305 972 071,45 329 003 347,48 470 763 646,77
B. Current assets 630 140 069,76 322 420 976,13 527 117 855,08 713 840 748,81
C. Share capital contributions (basic funds) 3 210 076,71 0,00 0,00 0,00
D. Own shares (stocks) 0,00 0,00 0,00 0,00
Total liabilities 929 293 714,76 628 393 047,58 856 121 202,56 1 184 604 395,58
A. Equity 202 848 163,23 247 577 855,64 290 417 141,55 343 846 394,27
B. Liabilities and provisions for liabilities 726 445 551,53 380 815 191,94 565 704 061,01 840 758 001,31
I. Long-term liabilities 80 682 203,91 76 614 579,00 68 815 346,26 95 145 744,40
II. Short-term liabilities 615 125 940,10 273 212 270,82 465 845 538,78 712 983 998,32
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.

  • Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
  • Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
  • Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
  • Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
  • Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
  • Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.