Financial statements Graz Gruszka Andrzej, Gruszka Zbigniew

Balance sheet of Graz Gruszka Andrzej, Gruszka Zbigniew

Company age:
Age:
23 y. 4 m. 19 d.

Balance sheet data of GRAZ GRUSZKA ANDRZEJ, GRUSZKA ZBIGNIEW

Year
2018
2019
2020
2021
2022
2023
Total assets 18 960 323,19 30 719 693,82 24 282 584,97 19 309 276,22 17 042 304,42 19 949 235,47
A. Fixed assets 6 399 592,92 12 745 394,89 8 822 078,33 6 683 973,88 6 346 427,07 6 008 880,25
B. Current assets 12 560 730,27 17 974 298,93 15 460 506,64 12 625 302,34 10 695 877,35 13 940 355,22
C. Share capital contributions (basic funds) 0,00 0,00 0,00 0,00 0,00 0,00
D. Own shares (stocks) 0,00 0,00 0,00 0,00 0,00 0,00
Total liabilities 18 960 323,19 30 719 693,82 24 282 584,97 19 309 276,22 17 042 304,42 19 949 235,47
A. Equity 14 995 715,23 15 818 680,49 16 424 476,43 14 597 257,91 13 445 102,29 7 991 013,24
B. Liabilities and provisions for liabilities 3 964 607,96 14 901 013,33 7 858 108,54 4 712 018,31 3 597 202,13 11 958 222,23
I. Long-term liabilities 0,00 956 841,27 700 632,27 670 790,84 525 480,27 437 904,27
II. Short-term liabilities 320 652,64 572 457,16 609 638,82 472 756,14 307 195,73 8 128 992,02
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.

  • Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
  • Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
  • Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
  • Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
  • Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
  • Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.