Financial statements Grand Expert
Balance sheet data of GRAND EXPERT
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
2024
|
|---|---|---|---|---|---|---|---|
| Total assets | 1 170 948,22 | 635 255,70 | 994 654,93 | 999 620,56 | 985 446,98 | 957 235,85 | 648 134,92 |
| A. Fixed assets | 5 579,00 | 5 000,00 | 190 000,00 | 195 199,00 | 195 199,00 | 195 199,00 | 195 199,00 |
| B. Current assets | 1 165 369,22 | 630 255,70 | 804 654,93 | 804 421,56 | 790 247,98 | 762 036,85 | 452 935,92 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 1 170 948,22 | 635 255,70 | 994 654,93 | 999 620,56 | 985 446,98 | 957 235,85 | 648 134,92 |
| A. Equity | 1 159 149,91 | 631 699,60 | 746 173,44 | 720 619,16 | 702 569,91 | 678 301,16 | 455 072,37 |
| B. Liabilities and provisions for liabilities | 11 798,31 | 3 556,10 | 248 481,49 | 279 001,40 | 282 877,07 | 278 934,69 | 193 062,55 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 11 798,31 | 3 556,10 | 248 481,49 | 279 001,40 | 282 877,07 | 278 934,69 | 193 062,55 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.