Financial statements Gostel
Balance sheet data of GOSTEL
|
Year
|
2017
|
2018
|
2019
|
|---|---|---|---|
| Total assets | 38 027,58 | 56 211,24 | 14 297,89 |
| A. Fixed assets | 0,00 | 0,00 | 0,00 |
| B. Current assets | 38 027,58 | 56 211,24 | 14 297,89 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 |
| Total liabilities | 38 027,58 | 56 211,24 | 14 297,89 |
| A. Equity | -43 181,61 | -72 938,47 | -91 184,52 |
| B. Liabilities and provisions for liabilities | 81 209,19 | 129 149,71 | 105 482,41 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 75 085,17 | 129 149,71 | 105 482,41 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.