Financial statements Gospodarstwo Rybackie W Pogórzu
Balance sheet data of GOSPODARSTWO RYBACKIE W POGÓRZU
|
Year
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|
| Total assets | 3 061 056,59 | 3 111 914,28 | 3 042 087,82 | 2 787 335,31 | 3 195 382,87 |
| A. Fixed assets | 908 407,65 | 1 125 511,82 | 1 038 753,38 | 950 979,46 | 904 396,32 |
| B. Current assets | 2 152 648,94 | 1 986 402,46 | 0,00 | 1 836 355,85 | 2 290 986,55 |
| C. Share capital contributions (basic funds) | - | - | - | - | - |
| D. Own shares (stocks) | - | - | - | - | - |
| Total liabilities | 3 061 056,59 | 3 111 914,28 | 3 042 087,82 | 2 787 335,31 | 3 195 382,87 |
| A. Equity | 1 291 591,29 | 1 493 290,73 | 1 710 356,06 | 1 731 252,65 | 1 967 335,94 |
| B. Liabilities and provisions for liabilities | 1 769 465,30 | 1 618 623,55 | 1 331 731,76 | 1 056 082,66 | 1 228 046,93 |
| I. Long-term liabilities | 493 546,10 | 452 571,45 | 411 313,41 | 369 721,74 | 327 658,54 |
| II. Short-term liabilities | 97 166,90 | 84 760,48 | 175 101,98 | 172 710,13 | 160 020,61 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.