LEI code Golub Dobrzyń Retail Invest
Company information
Management
Beneficiaries (17)
Legal entity history
Legal Entity Identifier (LEI)
LEI Code
259400GQ04FFOIWVZY72
(Primary) Legal Name
GOLUB DOBRZYŃ RETAIL INVEST SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
Transliterated Names
-
Registered At
National Court Register
Krajowy Rejestr Sądowy (KRS)
Poland
RA000484
Registered As
0000930931
Jurisdiction of Formation
PL
General Category
Entity Legal Form
-
Entity Status
Active
Entity created at
2021-11-03
QCC Code
-
S&P CIQ Company ID
-
Addresses
Registration Details
Registration Date (LEI)
2022-01-05
Last Update
2026-01-26
Status
LAPSED
Next Renewal
2027-03-10
LEI Issuer
Array
0000930931
Corroboration Level
FULLY_CORROBORATED
Data Validated At
National Court Register
Krajowy Rejestr Sądowy (KRS)
Poland
RA000484
Data Validated As
0000930931
LEI Record Changes
| CHANGED FIELD | Old Value | New Value |
|---|---|---|
| 2026-01-28 08:00 | ||
| Next Renewal Date | 2026-03-10 19:04 | 2027-03-10 19:04 |
| Last Update Date | 2025-01-27 15:30 | 2026-01-27 01:39 |
| 2025-01-29 08:00 | ||
| Next Renewal Date | 2025-03-10 19:04 | 2026-03-10 19:04 |
| Last Update Date | 2024-09-10 08:30 | 2025-01-27 15:30 |
| 2024-09-11 08:00 | ||
| Last Update Date | 2024-02-01 12:32 | 2024-09-10 08:30 |
| OtherEntityNameType | - | PREVIOUS_LEGAL_NAME |
| OtherEntityNameLang | - | pl-PL |
| Other Entity Name | - | RETAIL INVEST 12 SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ |
| 2024-02-02 08:00 | ||
| Next Renewal Date | 2024-03-10 19:04 | 2025-03-10 19:04 |
| Last Update Date | 2023-03-10 16:41 | 2024-02-01 12:32 |
| 2023-03-11 08:00 | ||
| Next Renewal Date | 2023-01-05 19:04 | 2024-03-10 19:04 |
| Registration Status | LAPSED | ISSUED |
| Last Update Date | 2023-01-06 00:45 | 2023-03-10 16:41 |
| 2023-01-06 08:00 | ||
| Registration Status | ISSUED | LAPSED |
| Last Update Date | 2022-06-01 10:39 | 2023-01-06 00:45 |
| 2022-06-02 08:00 | ||
| Last Update Date | 2022-03-01 11:15 | 2022-06-01 10:39 |
| ValidationDocuments | - | SUPPORTING_DOCUMENTS |
| Entity Creation Date | - | 2021-11-04 01:00 |
| City | Warszawa | WARSZAWA |
| First Address Line | Warszawa Chmielna 25 | WARSZAWA CHMIELNA 25 |
| Transliterated Other Entity Name | RETAIL INVEST 12 SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | GOLUB DOBRZYN RETAIL INVEST SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA |
| Legal Name | RETAIL INVEST 12 SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | GOLUB DOBRZYŃ RETAIL INVEST SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ |
| 2022-03-02 08:00 | ||
| Last Update Date | 2022-01-05 19:04 | 2022-03-01 11:15 |
| Entity Category | - | GENERAL |
| 2022-01-06 08:00 | ||
| Validation Authority Entity ID | - | 0000930931 |
| Validation Authority ID | - | RA000484 |
| Validation Sources | - | FULLY_CORROBORATED |
| Managing LOU | - | 259400L3KBYEVNHEJF55 |
| Next Renewal Date | - | 2023-01-05 19:04 |
| Registration Status | - | ISSUED |
| Last Update Date | - | 2022-01-05 19:04 |
| Initial Registration Date | - | 2022-01-05 19:04 |
| Entity Status | - | ACTIVE |
| Entity Legal Form Code | - | 2026-10-07 05:00 |
| Legal Jurisdiction | - | PL |
| Registration Authority Entity ID | - | 0000930931 |
| Registration Authority ID | - | RA000484 |
| Postal Code | - | 00-021 |
| Country | - | PL |
| Region | - | PL-14 |
| City | - | Warszawa |
| Address Number | - | 25 |
| First Address Line | - | Warszawa Chmielna 25 |
| Headquarters Address Language | - | pl-PL |
| Legal Address Language | - | pl-PL |
| Transliterated Other Entity Name Type | - | PREFERRED_ASCII_TRANSLITERATED_LEGAL_NAME |
| Transliterated Other Entity Name Language | - | pl-PL |
| Transliterated Other Entity Name | - | RETAIL INVEST 12 SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA |
| Legal Name Language | - | pl-PL |
| Legal Name | - | RETAIL INVEST 12 SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ |
| LEI Code | - | 259400GQ04FFOIWVZY72 |
Reporting Exceptions changes
| CHANGED FIELD | Old Value | New Value |
|---|---|---|
| 2022-01-06 08:00 | ||
|
DIRECT
Exception Reason
|
- | NON_CONSOLIDATING |
|
ULTIMATE
Exception Reason
|
- | NON_CONSOLIDATING |
|
ULTIMATE
Exception Category
|
- | ULTIMATE_ACCOUNTING_CONSOLIDATION_PARENT |
|
DIRECT
Exception Category
|
- | DIRECT_ACCOUNTING_CONSOLIDATION_PARENT |
|
ULTIMATE
Reporting Exception LEI Code
|
- | 259400GQ04FFOIWVZY72 |
|
DIRECT
Reporting Exception LEI Code
|
- | 259400GQ04FFOIWVZY72 |