Financial statements Gofinance.pro
Balance sheet data of GOFINANCE.PRO
|
Year
|
2018
|
2019
|
2020
|
|---|---|---|---|
| Total assets | 1 370 510,91 | 1 315 850,29 | 1 315 850,29 |
| A. Fixed assets | 1 500,00 | 26 500,00 | 26 500,00 |
| B. Current assets | 1 369 010,91 | 1 289 350,29 | 1 289 350,29 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 |
| Total liabilities | 1 370 510,91 | 1 315 850,29 | 1 315 850,29 |
| A. Equity | -65 351,92 | -72 679,52 | -72 679,52 |
| B. Liabilities and provisions for liabilities | 1 435 862,83 | 1 388 529,81 | 1 388 529,81 |
| I. Long-term liabilities | 95 000,00 | 159 044,07 | 159 044,07 |
| II. Short-term liabilities | 1 340 862,83 | 1 229 485,74 | 1 229 485,74 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.