Financial statements Gobi
Balance sheet data of GOBI
Year
|
2018
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|---|
Total assets | 21 695,74 | 20 406,28 | 13 808,32 | 3 000,47 | 1 976,30 |
A. Fixed assets | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
B. Current assets | 21 695,74 | 20 406,28 | 13 808,32 | 3 000,47 | 1 976,30 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Total liabilities | 21 695,74 | 20 406,28 | 13 808,32 | 3 000,47 | 1 976,30 |
A. Equity | 14 581,16 | 8 497,06 | 4 821,02 | 2 906,30 | 1 976,30 |
B. Liabilities and provisions for liabilities | 7 114,58 | 11 909,22 | 8 987,30 | 94,17 | 0,00 |
I. Long-term liabilities | 0,00 | 0,00 | 498,08 | 0,00 | 0,00 |
II. Short-term liabilities | 2 618,28 | 7 905,42 | 4 485,42 | 94,17 | 0,00 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.