Financial statements Go2Energy
Balance sheet data of GO2ENERGY
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|---|---|
Total assets | 585 717,79 | 1 158 983,34 | 1 409 660,37 | 2 051 121,82 | 2 400 310,66 | 2 842 362,14 |
A. Fixed assets | 0,00 | 0,00 | 0,00 | 48 059,22 | 38 447,38 | 28 835,54 |
B. Current assets | 585 717,79 | 1 158 983,34 | 1 409 660,37 | 2 003 062,60 | 2 361 863,28 | 2 813 526,60 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Total liabilities | 585 717,79 | 1 158 983,34 | 1 409 660,37 | 2 051 121,82 | 2 400 310,66 | 2 842 362,14 |
A. Equity | 295 585,79 | 416 111,32 | 600 196,32 | 849 038,15 | 1 169 102,06 | 1 520 280,99 |
B. Liabilities and provisions for liabilities | 290 132,00 | 742 872,02 | 809 464,05 | 1 202 083,67 | 1 231 208,60 | 1 322 081,15 |
I. Long-term liabilities | 0,00 | 265 509,70 | 95 220,22 | 365 194,28 | 448 642,41 | 476 478,53 |
II. Short-term liabilities | 290 132,00 | 446 438,17 | 691 095,68 | 836 889,39 | 782 566,19 | 845 602,62 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.