Financial statements Geosolid
Balance sheet data of GEOSOLID
|
Year
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|
| Total assets | 10 162 089,16 | 11 572 144,01 | 14 603 614,80 | 21 683 153,68 |
| A. Fixed assets | 1 521 016,01 | 661 642,57 | 499 158,02 | 2 172 733,89 |
| B. Current assets | 8 641 073,15 | 10 910 501,44 | 14 104 456,78 | 19 510 419,79 |
| C. Share capital contributions (basic funds) | - | - | - | - |
| D. Own shares (stocks) | - | - | - | - |
| Total liabilities | 10 162 089,16 | 11 572 144,01 | 14 603 614,80 | 21 683 153,68 |
| A. Equity | 4 040 694,69 | 4 976 130,74 | 5 755 527,88 | 9 180 237,37 |
| B. Liabilities and provisions for liabilities | 6 121 394,47 | 6 596 013,27 | 8 848 086,92 | 12 502 916,31 |
| I. Long-term liabilities | 1 052 263,01 | 766 204,77 | 493 404,77 | 493 404,77 |
| II. Short-term liabilities | 4 804 131,46 | 5 829 808,50 | 8 354 682,15 | 12 009 511,54 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.