Financial statements Galeria Wnętrza
Balance sheet data of GALERIA WNĘTRZA
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 2 710 304,38 | 2 757 574,72 | 4 765 815,47 | 5 254 489,36 | 5 082 456,74 | 5 765 091,22 |
| A. Fixed assets | 54 187,12 | 58 700,85 | 74 201,80 | 79 057,39 | 67 485,74 | 251 159,86 |
| B. Current assets | 2 656 117,26 | 2 698 873,87 | 4 691 613,67 | 5 175 431,97 | 5 014 971,00 | 5 513 931,36 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 2 710 304,38 | 2 757 574,72 | 4 765 815,47 | 5 254 489,36 | 5 082 456,74 | 5 765 091,22 |
| A. Equity | 973 945,94 | 1 020 975,65 | 1 638 706,12 | 2 785 501,37 | 2 993 046,84 | 3 104 090,76 |
| B. Liabilities and provisions for liabilities | 1 736 358,44 | 1 736 599,07 | 3 127 109,35 | 2 468 987,99 | 2 089 409,90 | 2 661 000,46 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 1 736 358,44 | 1 736 599,07 | 3 127 109,35 | 2 468 987,99 | 2 089 409,90 | 2 661 000,46 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.