Financial statements Futura
Balance sheet data of FUTURA
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 92 673,09 | 124 466,65 | 173 032,31 | 223 387,86 | 193 374,08 | 224 660,48 |
| A. Fixed assets | 18 916,19 | 14 402,57 | 9 888,95 | 109 982,85 | 98 817,31 | 90 058,38 |
| B. Current assets | 73 756,90 | 110 064,08 | 163 143,36 | 113 405,01 | 94 556,77 | 134 602,10 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 92 673,09 | 124 466,65 | 173 032,31 | 223 387,86 | 193 374,08 | 224 660,48 |
| A. Equity | 51 871,68 | 69 487,67 | -14 660,92 | -29 385,49 | 27 914,13 | 48 818,87 |
| B. Liabilities and provisions for liabilities | 40 801,41 | 54 978,98 | 187 693,23 | 252 773,35 | 165 459,95 | 175 841,61 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 40 801,41 | 54 978,98 | 187 693,23 | 252 773,35 | 165 459,95 | 175 841,61 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.