Financial statements Funam
Balance sheet data of FUNAM
Year
|
2018
|
2019
|
2021
|
2022
|
2023
|
---|---|---|---|---|---|
Total assets | 26 110 604,16 | 29 306 253,74 | 27 523 366,56 | 28 905 971,05 | 33 031 095,27 |
A. Fixed assets | 12 482 856,56 | 12 152 286,83 | 11 332 311,72 | 11 115 733,41 | 11 127 613,26 |
B. Current assets | 13 627 747,60 | 17 153 966,91 | 16 191 054,84 | 17 790 237,64 | 21 903 482,01 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Total liabilities | 26 110 604,16 | 29 306 253,74 | 27 523 366,56 | 28 905 971,05 | 33 031 095,27 |
A. Equity | 13 393 563,43 | 13 910 008,23 | 14 354 547,67 | 17 176 964,23 | 17 376 525,54 |
B. Liabilities and provisions for liabilities | 12 717 040,73 | 15 396 245,51 | 13 168 818,89 | 11 729 006,82 | 15 654 569,73 |
I. Long-term liabilities | 1 040 295,93 | 316 665,23 | 181 531,56 | 164 180,44 | 236 501,85 |
II. Short-term liabilities | 11 676 744,80 | 15 079 580,28 | 12 706 917,33 | 11 564 826,38 | 15 418 067,88 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.