Financial statements Fromade
Balance sheet data of FROMADE
|
Year
|
2017
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|---|
| Total assets | 92 964,66 | 97 134,00 | 98 332,19 | 93 113,92 | 146 317,06 | 103 447,44 | 153 098,82 |
| A. Fixed assets | 0,00 | 7 346,67 | 6 226,71 | 5 106,75 | 3 986,79 | 2 866,83 | 1 746,87 |
| B. Current assets | 92 964,66 | 89 787,33 | 92 105,48 | 88 007,17 | 142 330,27 | 100 580,61 | 151 351,95 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 92 964,66 | 97 134,00 | 98 332,19 | 93 113,92 | 146 317,06 | 103 447,44 | 153 098,82 |
| A. Equity | 87 354,73 | 88 758,64 | 96 438,39 | 92 086,15 | 129 230,23 | 101 706,89 | 16 219,64 |
| B. Liabilities and provisions for liabilities | 5 609,93 | 8 375,36 | 1 893,80 | 1 027,77 | 17 086,83 | 1 740,55 | 136 879,18 |
| I. Long-term liabilities | - | - | - | - | - | - | - |
| II. Short-term liabilities | - | - | - | - | - | - | - |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.