Financial statements Frogut
Balance sheet data of FROGUT
|
Year
|
2019
|
2021
|
2022
|
2023
|
|---|---|---|---|---|
| Total assets | 557 747,27 | 361 769,20 | 398 575,67 | 308 258,78 |
| A. Fixed assets | 0,00 | 0,00 | 0,00 | 0,00 |
| B. Current assets | 557 747,27 | 361 769,20 | 398 575,67 | 308 258,78 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 557 747,27 | 361 769,20 | 398 575,67 | 308 258,78 |
| A. Equity | -144 730,68 | -261 570,14 | -466 525,95 | -495 231,94 |
| B. Liabilities and provisions for liabilities | 702 477,95 | 623 339,34 | 865 101,62 | 803 490,72 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 701 877,95 | 622 739,34 | 864 119,12 | 802 770,72 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.