Financial statements Free Forever
Balance sheet data of FREE FOREVER
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 30 430,83 | 39 347,04 | 60 163,45 | 1 031 395,41 | 1 989 371,89 | 1 973 372,72 |
| A. Fixed assets | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1 787 576,00 |
| B. Current assets | 30 430,83 | 39 347,04 | 60 163,45 | 1 031 395,41 | 1 989 371,89 | 185 796,72 |
| C. Share capital contributions (basic funds) | - | - | - | - | - | - |
| D. Own shares (stocks) | - | - | - | - | - | - |
| Total liabilities | 30 430,83 | 39 347,04 | 60 163,45 | 1 031 395,41 | 1 989 371,89 | 1 973 372,72 |
| A. Equity | -1 138 948,62 | -984 423,06 | -752 043,90 | 693 190,20 | -18 653,69 | 697 835,30 |
| B. Liabilities and provisions for liabilities | 1 169 379,45 | 1 023 770,10 | 812 207,35 | 338 205,21 | 2 008 025,58 | 1 275 537,42 |
| I. Long-term liabilities | - | 656 900,33 | 443 744,46 | 196 280,00 | 1 897 280,00 | 1 267 920,00 |
| II. Short-term liabilities | - | 358 869,77 | 360 462,89 | 141 925,21 | 110 745,58 | 7 617,42 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.