Financial statements Frech-Polska
Balance sheet data of FRECH-POLSKA
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 27 216 625,88 | 31 463 296,85 | 36 248 766,40 | 39 798 604,45 | 24 534 604,50 | 25 549 547,53 |
| A. Fixed assets | 11 746 285,21 | 13 753 058,29 | 12 916 673,96 | 12 082 552,41 | 11 205 218,31 | 9 760 781,00 |
| B. Current assets | 15 470 340,67 | 17 710 238,56 | 23 332 092,44 | 27 716 052,04 | 13 329 386,19 | 15 788 766,53 |
| C. Share capital contributions (basic funds) | - | - | - | - | - | - |
| D. Own shares (stocks) | - | - | - | - | - | - |
| Total liabilities | 27 216 625,88 | 31 463 296,85 | 36 248 766,40 | 39 798 604,45 | 24 534 604,50 | 25 549 547,53 |
| A. Equity | 15 689 363,67 | 17 853 099,66 | 16 866 539,76 | 19 695 918,27 | 20 564 257,17 | 21 065 185,01 |
| B. Liabilities and provisions for liabilities | 11 527 262,21 | 13 610 197,19 | 19 382 226,64 | 20 102 686,18 | 3 970 347,33 | 4 484 362,52 |
| I. Long-term liabilities | 4 953 091,83 | 4 057 731,83 | 3 344 651,83 | 2 389 091,83 | 1 433 531,83 | 0,00 |
| II. Short-term liabilities | 6 574 170,38 | 9 552 465,36 | 16 037 574,81 | 17 599 803,35 | 2 419 037,70 | 4 446 403,12 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.