Financial statements Frapo-Dystrybucja
Balance sheet data of FRAPO-DYSTRYBUCJA
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|---|---|
Total assets | 145 076 521,72 | 146 660 748,46 | 147 469 880,18 | 148 299 759,57 | 165 662 473,51 | 160 406 264,53 |
A. Fixed assets | 66 844 838,14 | 80 637 777,51 | 82 151 514,49 | 61 503 861,56 | 52 711 606,84 | 68 876 839,64 |
B. Current assets | 78 231 683,58 | 66 022 970,95 | 65 318 365,69 | 86 795 898,01 | 112 950 866,67 | 91 529 424,89 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Total liabilities | 145 076 521,72 | 146 660 748,46 | 147 469 880,18 | 148 299 759,57 | 165 662 473,51 | 160 406 264,53 |
A. Equity | 30 943 998,33 | 44 607 319,66 | 57 266 862,58 | 60 333 202,22 | 66 645 379,81 | 65 199 683,01 |
B. Liabilities and provisions for liabilities | 114 132 523,39 | 102 053 428,80 | 90 203 017,60 | 87 966 557,35 | 99 017 093,70 | 95 206 581,52 |
I. Long-term liabilities | 4 469 934,88 | 5 191 558,19 | 4 371 145,82 | 2 450 811,64 | 1 866 906,68 | 1 660 938,41 |
II. Short-term liabilities | 100 196 055,63 | 88 360 463,91 | 77 740 050,27 | 81 904 364,71 | 93 552 410,03 | 89 185 291,41 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.