Financial statements Framac
Balance sheet data of FRAMAC
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|---|---|
Total assets | 701 736,12 | 910 496,33 | 988 704,93 | 1 107 568,78 | 899 495,37 | 1 920 840,75 |
A. Fixed assets | 701 736,12 | 789 765,44 | 927 185,18 | 946 089,78 | 808 168,32 | 703 739,19 |
B. Current assets | 144 462,98 | 120 730,89 | 61 519,75 | 161 479,00 | 91 327,05 | 1 217 101,56 |
C. Share capital contributions (basic funds) | - | - | - | - | - | - |
D. Own shares (stocks) | - | - | - | - | - | - |
Total liabilities | 846 199,10 | 910 496,33 | 988 704,93 | 1 107 568,78 | 899 495,37 | 1 920 840,75 |
A. Equity | 439 570,20 | 457 270,09 | 457 100,01 | 578 290,78 | 664 380,63 | 737 664,10 |
B. Liabilities and provisions for liabilities | 406 628,90 | 453 226,24 | 531 604,92 | 529 278,00 | 235 114,74 | 1 183 176,65 |
I. Long-term liabilities | 122 387,05 | 109 539,50 | 111 887,09 | 110 240,07 | 113 660,20 | - |
II. Short-term liabilities | 284 241,85 | 343 686,74 | 419 717,83 | 419 037,93 | 121 494,49 | - |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.