Financial statements Fortun
Balance sheet data of FORTUN
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
---|---|---|---|---|---|
Total assets | 2 289 680,21 | 2 090 117,99 | 1 772 021,77 | 1 753 344,93 | 1 834 439,75 |
A. Fixed assets | 4 302,32 | 2 778,17 | 1 254,02 | 1 000,00 | 1 000,00 |
B. Current assets | 2 285 377,89 | 2 087 339,82 | 1 770 767,75 | 1 752 344,93 | 1 833 439,75 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Total liabilities | 2 289 680,21 | 2 090 117,99 | 1 772 021,77 | 1 753 344,93 | 1 834 439,75 |
A. Equity | 578 953,14 | 736 370,06 | 658 269,45 | 643 538,02 | 688 750,58 |
B. Liabilities and provisions for liabilities | 1 710 727,07 | 1 353 747,93 | 1 113 752,32 | 1 109 806,91 | 1 145 689,17 |
I. Long-term liabilities | 354 045,00 | 354 045,00 | 463 360,00 | 463 360,00 | 463 360,00 |
II. Short-term liabilities | 1 356 682,07 | 999 702,93 | 650 392,32 | 646 446,91 | 682 329,17 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.