Financial statements Fortisprojekt
Balance sheet data of FORTISPROJEKT
|
Year
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|
| Total assets | 323 059,71 | 498 345,31 | 841 553,51 | 917 871,01 | 1 508 780,58 |
| A. Fixed assets | 0,00 | 281,74 | 15 557,59 | 69 863,14 | 32 152,23 |
| B. Current assets | 323 059,71 | 498 063,57 | 825 995,92 | 848 007,87 | 1 476 628,35 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 323 059,71 | 498 345,31 | 841 553,51 | 917 871,01 | 1 508 780,58 |
| A. Equity | 321 484,56 | 485 888,52 | 744 850,57 | 895 565,96 | 1 042 974,06 |
| B. Liabilities and provisions for liabilities | 1 575,15 | 12 456,79 | 96 702,94 | 22 305,05 | 465 806,52 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 1 575,15 | 12 456,79 | 96 702,94 | 22 305,05 | 465 806,52 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.