Financial statements Fortis Technology Rydzińska
Balance sheet data of FORTIS TECHNOLOGY RYDZIŃSKA
Year
|
2019
|
2020
|
2022
|
2023
|
---|---|---|---|---|
Total assets | 10 615 243,49 | 12 217 395,55 | 14 040 484,32 | 29 333 457,42 |
A. Fixed assets | 4 795 535,98 | 4 758 015,64 | 5 160 382,65 | 19 315 078,09 |
B. Current assets | 5 815 725,75 | 7 455 398,15 | 8 880 101,67 | 10 018 379,33 |
C. Share capital contributions (basic funds) | 3 981,76 | 3 981,76 | - | 0,00 |
D. Own shares (stocks) | - | - | - | - |
Total liabilities | 10 615 243,49 | 12 217 395,55 | 14 040 484,32 | 29 333 457,42 |
A. Equity | 5 948 494,91 | 7 524 356,09 | 8 517 505,42 | 8 773 867,12 |
B. Liabilities and provisions for liabilities | 4 666 748,58 | 4 693 039,46 | 5 522 978,90 | 20 559 590,30 |
I. Long-term liabilities | - | - | - | 13 610 312,79 |
II. Short-term liabilities | 4 495 342,60 | 4 669 939,78 | 5 485 841,90 | 6 941 103,33 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.