Financial statements Forgex Polska

Balance sheet of Forgex Polska

Company age:
Age:
17 y. 3 m. 25 d.
Share capital:
Share capital:
3 362 950 PLN

Balance sheet data of FORGEX POLSKA

Year
2018
2019
2020
2021
2022
2023
Total assets 27 030 225,70 28 629 751,63 24 881 807,31 26 717 218,70 31 464 941,31 32 461 188,92
A. Fixed assets 11 540 769,36 12 423 910,16 11 769 846,25 10 380 139,22 14 426 569,69 14 950 695,65
B. Current assets 15 489 456,34 16 205 841,47 13 111 961,06 16 337 079,48 17 038 371,62 17 510 493,27
C. Share capital contributions (basic funds) 0,00 0,00 0,00 0,00 0,00 0,00
D. Own shares (stocks) 0,00 0,00 0,00 0,00 0,00 0,00
Total liabilities 27 030 225,70 28 629 751,63 24 881 807,31 26 717 218,70 31 464 941,31 32 461 188,92
A. Equity 6 145 228,13 7 595 823,70 8 296 126,17 8 097 632,60 9 364 230,61 9 657 550,66
B. Liabilities and provisions for liabilities 20 884 997,57 21 033 927,93 16 585 681,14 18 619 586,10 22 100 710,70 22 803 638,26
I. Long-term liabilities 3 672 743,26 3 842 334,60 3 776 108,27 2 595 104,95 3 876 968,37 3 703 978,17
II. Short-term liabilities 15 580 247,98 15 501 666,77 11 095 680,15 14 226 770,32 16 149 066,33 16 944 799,73
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.

  • Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
  • Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
  • Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
  • Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
  • Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
  • Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.